|
|
|
Volk Racing RE30 Hi Meta Bronze 15/16/17 inch Wheels 06/12
This wheel is discontinued and is no longer available. This page for reference only.
INCH | SIZE | RIM | OFFSET | HOLE | P.C.D | List Price per wheel |
---|---|---|---|---|---|---|
15 | 5.5 | S1 | +45 | 4 | 100 | $624.00* |
6.0 | S1 | +40 | 4 | 100 | $636.00* | |
16 | 5.5 | S1 | +45 | 4 | 100 | $709.00* |
6.5 | S2 | +45 | 4 | 100 | $734.00* | |
S1 | +53 | |||||
17 | 7.5 | S1 | +50 | 5 | 100 | $930.00 |
+43 | 114.3 | |||||
+50 | ||||||
8.0 | S1 | ■+44 | 5 | 100 | $942.00 | |
■+44 | 114.3 | |||||
8.5 | S2 | ▲★+34 | 5 | 114.3 | $954.00 | |
9.0 | S2 | +63 | 5 | 114.3 | $966.00 |
Volk Racing RE30 Hi Meta Bronze 18 and 19inch 5x100 and 5x114.3 Wheels
INCH | SIZE | RIM | OFFSET | HOLE | P.C.D | List Price per wheel |
---|---|---|---|---|---|---|
18 | 7.5 | S1 | +50 | 5 | 100 | $1,015.00* |
+43 | 114.3 | |||||
+50 | ||||||
8.0 | S1 | +44 | 5 | 100 | $1,028.00 | |
+44 | 114.3 | |||||
8.5 | S1 | +52 | 5 | 114.3 | $1,040.00 | |
S2 | +30 | |||||
9.0 | S2 | +35 | 5 | 114.3 | $1,052.00 | |
+50 | ||||||
9.5 | S2 | +40 | 5 | 114.3 | $1,064.00 | |
L2 | +15 | |||||
L1 | +28 | |||||
19 | 8.5 | S1 | +43 | 5 | 114.3 | $1,126.00 |
S2 | +25 | 114.3 | ||||
9.0 | S2 | +25 | 5 | 114.3 | $1,138.00 | |
9.5 | S2 | +43 | 5 | 114.3 | $1,150.00 | |
L1 | +30 | |||||
10.0 | L1 | +30 | 5 | 114.3 | $1,162.00 | |
10.5 | L2 | +25 | 5 | 114.3 | $1,174.00 | |
11.0 | L2 | +25 | 5 | 114.3 | $1,187.00 |
Volk Racing RE30 Hi Meta Bronze 18 and 19inch Euro 5x120 and 5x112 Wheels
INCH | SIZE | RIM | OFFSET | HOLE | P.C.D | List Price per wheel | FITTING |
---|---|---|---|---|---|---|---|
18 | 8.0 | S1 | 50 | 5 | 112 | $1,028.00 | VW GOLF V, VI |
8.5 | S2 | 35 | 5 | 120 | $1,040.00 | BMW 3er(E90, 91, 92, 93), BMW M3(E46)Fr, Z4(E85) | |
9.5 | L1 | 35 | 5 | 120 | $1,064.00 | BMW 3er(E90, 91, 92, 93)Rr, Z4(E85) Rr | |
10.5 | L2 | 25 | 5 | 120 | $1,089.00 | BMW M3(E46)Rr | |
19 | 8.0 | S1 | 35 | 5 | 120 | $1,113.00 | BMW 3er(E90, 91, 92, 93), Z4(E85) |
9.0 | S2 | 25 | 5 | 120 | $1,138.00 | BMW M3 (E92)Fr | |
9.0 | S2 | 38 | 5 | 120 | $1,138.00 | BMW 3er(E90, 91, 92, 93), BMW M3(E46)Fr, Z4(E85) Rr | |
10.0 | L2 | 15 | 5 | 120 | $1,162.00 | BMW M3(E92)Rr | |
10.0 | L2 | 25 | 5 | 120 | $1,162.00 | BMW M3(E46, E92)Rr |
Optional Center Cap - A Flat O-ring Type
Volk Racing Lightweight Lug Nuts - Volk Racing Center Caps
This wheel is discontinued and is no longer available. This page for reference only.
Upgrade Motoring
Tel:
(818) 998-6005 Fax: (818) 998-6006 E-mail
M-F 10:00 - 6:00 PM PST
Please Call 818.998.6005 to Place Your Orders or To Get Our Current Sale Pricing!
www.upgrademotoring.com - www.shop.upgrademotoring.com © Copyright 2009-2016 Upgrade Motoring, All rights reserved