|
Weds Sport SA-70 Wheels
Face Type - F is Flat Face, RR is Dished Face.
This wheel is Discontinued and is No Longer Available. This Page for Reference Only.
Size | Inset | HOLE-P.C.D. | FACE TYPE | HUB BORE | Wheel Weight | List Price Each Bronze | MAP Price Each Bronze | List Price Each BLC | MAP Price Each BLC |
15×5.5 | +45 | 4x100 | - | φ73 | 11.4 lbs | $350.00 | $297.00 | $566.00 | $481.00 |
15×6.5 | +38, 45 | 4x100 | - | φ73 | 12.6 lbs | $375.00 | $318.00 | $591.00 | $502.00 |
16×7.0 | +38, 45 | 4x100 | - | φ73 | 13.5 lbs | $419.00 | $356.00 | $642.00 | $545.00 |
17×7.5 | +45 | 5x100 | F | φ73 | 16.0 lbs | $445.00 | $378.00 | $680.00 | $578.00 |
+43 | 5x114.3 | 16.1 lbs | |||||||
17×8.0 | +42 | 5x100 | F | φ73 | 16.9 lbs | $458.00 | $389.00 | $693.00 | $589.00 |
+32, 42 | 5x114.3 | ||||||||
17×9.0 | +10, 20, 35 | 5x114.3 | FR | φ73 | 17.1 lbs | $483.00 | $410.00 | $718.00 | $610.00 |
18×8.0 | +42 | 5x100 | F | φ73 | 18.4 lbs | $496.00 | $421.00 | $744.00 | $632.00 |
+36, 42 | 5x114.3 | ||||||||
18×9.0 | +32 | 5x114.3 | R | φ73 | 19.0 lbs | $521.00 | $442.00 | $769.00 | $653.00 |
+20 | RR | ||||||||
18×10.0 | +32 | 5x114.3 | R | φ73 | 19.4 lbs | $547.00 | $464.00 | $794.00 | $674.00 |
+18 | RR |
•Optional Center Cap available. $40.00 each.
Pricing is for each wheel, not a set of four wheels.
This wheel is Discontinued and is No Longer Available. This Page for Reference Only.
Upgrade Motoring
Tel:
(818) 998-6005 Fax: (818) 998-6006 E-mail
M-F 10:00 - 6:00 PM PST
Please Call 818.998.6005 to Place Your Orders or To Get Our Current Sale Pricing!
www.upgrademotoring.com - www.shop.upgrademotoring.com © Copyright 2009-2016 Upgrade Motoring, All rights reserved