|
|
|
This wheel is Discontinued and is no longer available. This page for reference only.
Size | Hole | PCD | Offset | Standard Color | Import Car PCD |
List Price Each | List Price Each | ||||
17x7.0 | 5 | 100 | +50, +40, +35 | $485.00 | $515.00 |
108 | +38 | ||||
112 | +48 | ||||
114.3 | +50, +45, +40 | ||||
17x8.0 | 5 | 112 | +35 | $505.00 | $535.00 |
114.3 | +45, +38, +30 | ||||
120 | +38 | ||||
17x9.0 | 5 | 114.3 | +45, +38 | $525.00 | $555.00 |
120 | +38 | ||||
18x7.5 | 5 | 100 | +50 | $585.00 | $615.00 |
108 | +38 | ||||
114.3 | +50, +45 | ||||
18x8.0 | 5 | 100/112 | +35 | $595.00 | $625.00 |
114.3 | +45, +38, +30 | ||||
120 | +38 | ||||
18x9.0 | 5 | 112 | +38 | $615.00 | $645.00 |
114.3 | +45, +38 | ||||
120 | +38, +20 | ||||
18x10.0 | 5 | 114.3 | +45 | $635.00 | $665.00 |
120 | +22 | ||||
19x8.0 | 5 | 114.3 | +45, +38, +30 | $725.00 | - |
19x9.0 | +45, +38 | $745.00 | - | ||
19x10.0 | +45 | $765.00 | - |
Upgrade Motoring
Tel:
(818) 998-6005 Fax: (818) 998-6006 E-mail
M-F 10:00 - 6:00 PM PST
Please Call 818.998.6005 to Place Your Orders or To Get Our Current Sale Pricing!
www.upgrademotoring.com - www.shop.upgrademotoring.com © Copyright 2009-2016 Upgrade Motoring, All rights reserved