|
|
|
|
Yokohama Kreutzer Series Vi 02/12
Size | Hole | P.C.D. | Offset | List Price Each | Sale Price Each | |
17 | 7.5 | 4 | 100 | +42 | $819.00 | |
5 | 100 | +35, 50 | ||||
5 | 108 | +39 | ||||
5 | 114.3 | +45, 52 | ||||
17 | 8.0 | 5 | 112 | +35, 48 | $832.00 | |
5 | 114.3 | +42 | ||||
5 | 120 | +40 | ||||
18 | 7.5 | 4 | 100 | +42 | $951.00 | |
5 | 100 | +35, 50 | ||||
5 | 114.3 | +45, 50 | ||||
18 | 8.0 | 5 | 108 | +42 | $964.00 | |
5 | 112 | +35, 48 | ||||
5 | 114.3 | +42 | ||||
5 | 120 | 30, 42 | ||||
18 | 9.0 | 5 | 112 | +50 | $978.00 | |
5 | 114.3 | +45 | ||||
19 | 8.0 | 5 | 100 | +48 | $1,096.00 | |
5 | 108 | +40 | ||||
5 | 112 | +48 | ||||
5 | 114.3 | +40, 45, 50 | ||||
19 | 8.5 | 5 | 112 | +35 | $1,109.00 | |
5 | 114.3 | +30 | ||||
5 | 120 | +15, 32, 45 | ||||
19 | 9.0 | 5 | 112 | +50 | $1,123.00 | |
5 | 114.3 | +45 | ||||
19 | 9.5 | 5 | 112 | +35 | $1,136.00 | |
5 | 114.3 | +30 | ||||
5 | 120 | +20, 30 |
Upgrade Motoring
Tel:
(818) 998-6005 Fax: (818) 998-6006 E-mail
M-F 10:00 - 6:00 PM PST
Please Call 818.998.6005 to Place Your Orders or To Get Our Current Sale Pricing!
www.upgrademotoring.com - www.shop.upgrademotoring.com © Copyright 2009-2016 Upgrade Motoring, All rights reserved